| Dry Roasted, Salted Peanuts (1 oz.) | ||
| % Daily Value | Nutrients | Amount |
| n/a | Calories | 166.0 |
| 13% | Protein | 6.7 g |
| 2% | Total Carbohydrate | 6.1 g |
| 9% | Dietary Fiber | 2.3 g |
| 22% | Total Fat | 14.1 g |
| 10% | Saturated Fat | 2.0 g |
| n/a | Monounsaturated Fat | 7.0 g |
| n/a | Polyunsaturated Fat | 4.5 g |
| n/a | Omega 6 fatty acid | 4.5 g |
| n/a | Omega 3 fatty acid | trace |
| 16% | Vitamin E | 2.2 mg AT |
| 10% | Folate | 41.1 mcg |
| 19% | Niacin | 3.8 mg |
| 8% | Thiamin | 0.12 mg |
| 16% | Riboflavin | 0.03 mg |
| 4% | Vitamin B6 | 0.07 mg |
| 6% | Zinc | 0.94 mg |
| 9% | Copper | 0.19 mg |
| 3% | Selenium | 2.13 mcg |
| 13% | Magnesium | 50 mg |
| 10% | Phosphorus | 101 mg |
| 5% | Potassium | 187 mg |
| 2% | Calcium | 15 mg |
| 10% | Sodium | 230 mg |
| 4% | Iron | 0.64 mg |
| 0% | Cholesterol | 0.0 mg |
| n/a | Resveratrol | present |
| n/a | Arginine | 0.8g |
| n/a | Total Phytosterols | 62.4 mg |
| n/a | Beta-sitosterol* | 18.4 mg |
Hi I am a super food searcher and whenever I come across foods that can make a difference, a sizable difference in a person's life I blog about it. I also publish super food guides when there is a sizable accumulation of information.
Wednesday, 20 November 2013
Why men secretly eat peanuts.........for the arginine!
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment